Simulasi KPR BPR KS
PT BPR Karyajatnika Sadaya
Hitung cicilan BPR KS Kredit Pemilikan Rumah dengan parameter rate card publik per 02-05-2026. Anda bisa ubah angka sesuai negosiasi atau promo aktif.
Data per 02-05-2026 · Sumber: Rate card publik BPR KS
Lihat tabel amortization (180 bulan)
| Bulan | Cicilan | Pokok | Bunga | Sisa pokok | Fase |
|---|---|---|---|---|---|
| 1 | Rp 6.683.038 | Rp 1.616.371 | Rp 5.066.667 | Rp 638.383.629 | fixed |
| 2 | Rp 6.683.038 | Rp 1.629.168 | Rp 5.053.870 | Rp 636.754.461 | fixed |
| 3 | Rp 6.683.038 | Rp 1.642.065 | Rp 5.040.973 | Rp 635.112.396 | fixed |
| 4 | Rp 6.683.038 | Rp 1.655.065 | Rp 5.027.973 | Rp 633.457.331 | fixed |
| 5 | Rp 6.683.038 | Rp 1.668.167 | Rp 5.014.871 | Rp 631.789.164 | fixed |
| 6 | Rp 6.683.038 | Rp 1.681.374 | Rp 5.001.664 | Rp 630.107.790 | fixed |
| 7 | Rp 6.683.038 | Rp 1.694.685 | Rp 4.988.353 | Rp 628.413.105 | fixed |
| 8 | Rp 6.683.038 | Rp 1.708.101 | Rp 4.974.937 | Rp 626.705.004 | fixed |
| 9 | Rp 6.683.038 | Rp 1.721.623 | Rp 4.961.415 | Rp 624.983.381 | fixed |
| 10 | Rp 6.683.038 | Rp 1.735.253 | Rp 4.947.785 | Rp 623.248.128 | fixed |
| 11 | Rp 6.683.038 | Rp 1.748.990 | Rp 4.934.048 | Rp 621.499.138 | fixed |
| 12 | Rp 6.683.038 | Rp 1.762.836 | Rp 4.920.202 | Rp 619.736.301 | fixed |
| 13 | Rp 6.683.038 | Rp 1.776.792 | Rp 4.906.246 | Rp 617.959.509 | fixed |
| 14 | Rp 6.683.038 | Rp 1.790.859 | Rp 4.892.179 | Rp 616.168.651 | fixed |
| 15 | Rp 6.683.038 | Rp 1.805.036 | Rp 4.878.002 | Rp 614.363.615 | fixed |
| 16 | Rp 6.683.038 | Rp 1.819.326 | Rp 4.863.712 | Rp 612.544.289 | fixed |
| 17 | Rp 6.683.038 | Rp 1.833.729 | Rp 4.849.309 | Rp 610.710.559 | fixed |
| 18 | Rp 6.683.038 | Rp 1.848.246 | Rp 4.834.792 | Rp 608.862.313 | fixed |
| 19 | Rp 6.683.038 | Rp 1.862.878 | Rp 4.820.160 | Rp 606.999.435 | fixed |
| 20 | Rp 6.683.038 | Rp 1.877.626 | Rp 4.805.412 | Rp 605.121.810 | fixed |
| 21 | Rp 6.683.038 | Rp 1.892.490 | Rp 4.790.548 | Rp 603.229.319 | fixed |
| 22 | Rp 6.683.038 | Rp 1.907.473 | Rp 4.775.565 | Rp 601.321.847 | fixed |
| 23 | Rp 6.683.038 | Rp 1.922.573 | Rp 4.760.465 | Rp 599.399.273 | fixed |
| 24 | Rp 6.683.038 | Rp 1.937.794 | Rp 4.745.244 | Rp 597.461.480 | fixed |
| 25 | Rp 6.683.038 | Rp 1.953.135 | Rp 4.729.903 | Rp 595.508.345 | fixed |
| 26 | Rp 6.683.038 | Rp 1.968.597 | Rp 4.714.441 | Rp 593.539.748 | fixed |
| 27 | Rp 6.683.038 | Rp 1.984.182 | Rp 4.698.856 | Rp 591.555.567 | fixed |
| 28 | Rp 6.683.038 | Rp 1.999.890 | Rp 4.683.148 | Rp 589.555.677 | fixed |
| 29 | Rp 6.683.038 | Rp 2.015.722 | Rp 4.667.316 | Rp 587.539.955 | fixed |
| 30 | Rp 6.683.038 | Rp 2.031.680 | Rp 4.651.358 | Rp 585.508.275 | fixed |
| 31 | Rp 6.683.038 | Rp 2.047.764 | Rp 4.635.274 | Rp 583.460.511 | fixed |
| 32 | Rp 6.683.038 | Rp 2.063.976 | Rp 4.619.062 | Rp 581.396.535 | fixed |
| 33 | Rp 6.683.038 | Rp 2.080.315 | Rp 4.602.723 | Rp 579.316.220 | fixed |
| 34 | Rp 6.683.038 | Rp 2.096.785 | Rp 4.586.253 | Rp 577.219.435 | fixed |
| 35 | Rp 6.683.038 | Rp 2.113.384 | Rp 4.569.654 | Rp 575.106.051 | fixed |
| 36 | Rp 6.683.038 | Rp 2.130.115 | Rp 4.552.923 | Rp 572.975.936 | fixed |
| 37 | Rp 6.683.038 | Rp 2.146.978 | Rp 4.536.059 | Rp 570.828.957 | fixed |
| 38 | Rp 6.683.038 | Rp 2.163.975 | Rp 4.519.063 | Rp 568.664.982 | fixed |
| 39 | Rp 6.683.038 | Rp 2.181.107 | Rp 4.501.931 | Rp 566.483.875 | fixed |
| 40 | Rp 6.683.038 | Rp 2.198.374 | Rp 4.484.664 | Rp 564.285.501 | fixed |
| 41 | Rp 6.683.038 | Rp 2.215.778 | Rp 4.467.260 | Rp 562.069.723 | fixed |
| 42 | Rp 6.683.038 | Rp 2.233.319 | Rp 4.449.719 | Rp 559.836.404 | fixed |
| 43 | Rp 6.683.038 | Rp 2.251.000 | Rp 4.432.038 | Rp 557.585.404 | fixed |
| 44 | Rp 6.683.038 | Rp 2.268.820 | Rp 4.414.218 | Rp 555.316.584 | fixed |
| 45 | Rp 6.683.038 | Rp 2.286.782 | Rp 4.396.256 | Rp 553.029.802 | fixed |
| 46 | Rp 6.683.038 | Rp 2.304.885 | Rp 4.378.153 | Rp 550.724.917 | fixed |
| 47 | Rp 6.683.038 | Rp 2.323.132 | Rp 4.359.906 | Rp 548.401.785 | fixed |
| 48 | Rp 6.683.038 | Rp 2.341.524 | Rp 4.341.514 | Rp 546.060.261 | fixed |
| 49 | Rp 6.683.038 | Rp 2.360.061 | Rp 4.322.977 | Rp 543.700.200 | fixed |
| 50 | Rp 6.683.038 | Rp 2.378.745 | Rp 4.304.293 | Rp 541.321.455 | fixed |
| 51 | Rp 6.683.038 | Rp 2.397.576 | Rp 4.285.462 | Rp 538.923.879 | fixed |
| 52 | Rp 6.683.038 | Rp 2.416.557 | Rp 4.266.481 | Rp 536.507.322 | fixed |
| 53 | Rp 6.683.038 | Rp 2.435.688 | Rp 4.247.350 | Rp 534.071.633 | fixed |
| 54 | Rp 6.683.038 | Rp 2.454.971 | Rp 4.228.067 | Rp 531.616.662 | fixed |
| 55 | Rp 6.683.038 | Rp 2.474.406 | Rp 4.208.632 | Rp 529.142.256 | fixed |
| 56 | Rp 6.683.038 | Rp 2.493.995 | Rp 4.189.043 | Rp 526.648.261 | fixed |
| 57 | Rp 6.683.038 | Rp 2.513.739 | Rp 4.169.299 | Rp 524.134.522 | fixed |
| 58 | Rp 6.683.038 | Rp 2.533.640 | Rp 4.149.398 | Rp 521.600.882 | fixed |
| 59 | Rp 6.683.038 | Rp 2.553.698 | Rp 4.129.340 | Rp 519.047.185 | fixed |
| 60 | Rp 6.683.038 | Rp 2.573.914 | Rp 4.109.124 | Rp 516.473.270 | fixed |
| 61 | Rp 6.683.038 | Rp 2.594.291 | Rp 4.088.747 | Rp 513.878.979 | fixed |
| 62 | Rp 6.683.038 | Rp 2.614.829 | Rp 4.068.209 | Rp 511.264.150 | fixed |
| 63 | Rp 6.683.038 | Rp 2.635.530 | Rp 4.047.508 | Rp 508.628.619 | fixed |
| 64 | Rp 6.683.038 | Rp 2.656.395 | Rp 4.026.643 | Rp 505.972.225 | fixed |
| 65 | Rp 6.683.038 | Rp 2.677.425 | Rp 4.005.613 | Rp 503.294.800 | fixed |
| 66 | Rp 6.683.038 | Rp 2.698.621 | Rp 3.984.417 | Rp 500.596.179 | fixed |
| 67 | Rp 6.683.038 | Rp 2.719.985 | Rp 3.963.053 | Rp 497.876.194 | fixed |
| 68 | Rp 6.683.038 | Rp 2.741.518 | Rp 3.941.520 | Rp 495.134.676 | fixed |
| 69 | Rp 6.683.038 | Rp 2.763.222 | Rp 3.919.816 | Rp 492.371.455 | fixed |
| 70 | Rp 6.683.038 | Rp 2.785.097 | Rp 3.897.941 | Rp 489.586.357 | fixed |
| 71 | Rp 6.683.038 | Rp 2.807.146 | Rp 3.875.892 | Rp 486.779.211 | fixed |
| 72 | Rp 6.683.038 | Rp 2.829.369 | Rp 3.853.669 | Rp 483.949.842 | fixed |
| 73 | Rp 6.683.038 | Rp 2.851.768 | Rp 3.831.270 | Rp 481.098.074 | fixed |
| 74 | Rp 6.683.038 | Rp 2.874.345 | Rp 3.808.693 | Rp 478.223.729 | fixed |
| 75 | Rp 6.683.038 | Rp 2.897.100 | Rp 3.785.938 | Rp 475.326.629 | fixed |
| 76 | Rp 6.683.038 | Rp 2.920.035 | Rp 3.763.002 | Rp 472.406.593 | fixed |
| 77 | Rp 6.683.038 | Rp 2.943.152 | Rp 3.739.886 | Rp 469.463.441 | fixed |
| 78 | Rp 6.683.038 | Rp 2.966.452 | Rp 3.716.586 | Rp 466.496.988 | fixed |
| 79 | Rp 6.683.038 | Rp 2.989.937 | Rp 3.693.101 | Rp 463.507.052 | fixed |
| 80 | Rp 6.683.038 | Rp 3.013.607 | Rp 3.669.431 | Rp 460.493.444 | fixed |
| 81 | Rp 6.683.038 | Rp 3.037.465 | Rp 3.645.573 | Rp 457.455.980 | fixed |
| 82 | Rp 6.683.038 | Rp 3.061.511 | Rp 3.621.527 | Rp 454.394.468 | fixed |
| 83 | Rp 6.683.038 | Rp 3.085.748 | Rp 3.597.290 | Rp 451.308.720 | fixed |
| 84 | Rp 6.683.038 | Rp 3.110.177 | Rp 3.572.861 | Rp 448.198.542 | fixed |
| 85 | Rp 6.683.038 | Rp 3.134.800 | Rp 3.548.238 | Rp 445.063.743 | fixed |
| 86 | Rp 6.683.038 | Rp 3.159.617 | Rp 3.523.421 | Rp 441.904.126 | fixed |
| 87 | Rp 6.683.038 | Rp 3.184.630 | Rp 3.498.408 | Rp 438.719.496 | fixed |
| 88 | Rp 6.683.038 | Rp 3.209.842 | Rp 3.473.196 | Rp 435.509.654 | fixed |
| 89 | Rp 6.683.038 | Rp 3.235.253 | Rp 3.447.785 | Rp 432.274.401 | fixed |
| 90 | Rp 6.683.038 | Rp 3.260.866 | Rp 3.422.172 | Rp 429.013.535 | fixed |
| 91 | Rp 6.683.038 | Rp 3.286.681 | Rp 3.396.357 | Rp 425.726.854 | fixed |
| 92 | Rp 6.683.038 | Rp 3.312.700 | Rp 3.370.338 | Rp 422.414.154 | fixed |
| 93 | Rp 6.683.038 | Rp 3.338.926 | Rp 3.344.112 | Rp 419.075.228 | fixed |
| 94 | Rp 6.683.038 | Rp 3.365.359 | Rp 3.317.679 | Rp 415.709.869 | fixed |
| 95 | Rp 6.683.038 | Rp 3.392.002 | Rp 3.291.036 | Rp 412.317.867 | fixed |
| 96 | Rp 6.683.038 | Rp 3.418.855 | Rp 3.264.183 | Rp 408.899.013 | fixed |
| 97 | Rp 6.683.038 | Rp 3.445.921 | Rp 3.237.117 | Rp 405.453.092 | fixed |
| 98 | Rp 6.683.038 | Rp 3.473.201 | Rp 3.209.837 | Rp 401.979.891 | fixed |
| 99 | Rp 6.683.038 | Rp 3.500.697 | Rp 3.182.341 | Rp 398.479.194 | fixed |
| 100 | Rp 6.683.038 | Rp 3.528.411 | Rp 3.154.627 | Rp 394.950.783 | fixed |
| 101 | Rp 6.683.038 | Rp 3.556.344 | Rp 3.126.694 | Rp 391.394.438 | fixed |
| 102 | Rp 6.683.038 | Rp 3.584.499 | Rp 3.098.539 | Rp 387.809.940 | fixed |
| 103 | Rp 6.683.038 | Rp 3.612.876 | Rp 3.070.162 | Rp 384.197.064 | fixed |
| 104 | Rp 6.683.038 | Rp 3.641.478 | Rp 3.041.560 | Rp 380.555.586 | fixed |
| 105 | Rp 6.683.038 | Rp 3.670.306 | Rp 3.012.732 | Rp 376.885.280 | fixed |
| 106 | Rp 6.683.038 | Rp 3.699.363 | Rp 2.983.675 | Rp 373.185.917 | fixed |
| 107 | Rp 6.683.038 | Rp 3.728.649 | Rp 2.954.389 | Rp 369.457.267 | fixed |
| 108 | Rp 6.683.038 | Rp 3.758.168 | Rp 2.924.870 | Rp 365.699.099 | fixed |
| 109 | Rp 6.683.038 | Rp 3.787.920 | Rp 2.895.118 | Rp 361.911.179 | fixed |
| 110 | Rp 6.683.038 | Rp 3.817.908 | Rp 2.865.130 | Rp 358.093.271 | fixed |
| 111 | Rp 6.683.038 | Rp 3.848.133 | Rp 2.834.905 | Rp 354.245.138 | fixed |
| 112 | Rp 6.683.038 | Rp 3.878.597 | Rp 2.804.441 | Rp 350.366.541 | fixed |
| 113 | Rp 6.683.038 | Rp 3.909.303 | Rp 2.773.735 | Rp 346.457.238 | fixed |
| 114 | Rp 6.683.038 | Rp 3.940.252 | Rp 2.742.786 | Rp 342.516.987 | fixed |
| 115 | Rp 6.683.038 | Rp 3.971.445 | Rp 2.711.593 | Rp 338.545.542 | fixed |
| 116 | Rp 6.683.038 | Rp 4.002.886 | Rp 2.680.152 | Rp 334.542.656 | fixed |
| 117 | Rp 6.683.038 | Rp 4.034.575 | Rp 2.648.463 | Rp 330.508.081 | fixed |
| 118 | Rp 6.683.038 | Rp 4.066.516 | Rp 2.616.522 | Rp 326.441.565 | fixed |
| 119 | Rp 6.683.038 | Rp 4.098.709 | Rp 2.584.329 | Rp 322.342.856 | fixed |
| 120 | Rp 6.683.038 | Rp 4.131.157 | Rp 2.551.881 | Rp 318.211.699 | fixed |
| 121 | Rp 6.683.038 | Rp 4.163.862 | Rp 2.519.176 | Rp 314.047.837 | floating |
| 122 | Rp 6.683.038 | Rp 4.196.826 | Rp 2.486.212 | Rp 309.851.011 | floating |
| 123 | Rp 6.683.038 | Rp 4.230.051 | Rp 2.452.987 | Rp 305.620.960 | floating |
| 124 | Rp 6.683.038 | Rp 4.263.539 | Rp 2.419.499 | Rp 301.357.422 | floating |
| 125 | Rp 6.683.038 | Rp 4.297.292 | Rp 2.385.746 | Rp 297.060.130 | floating |
| 126 | Rp 6.683.038 | Rp 4.331.312 | Rp 2.351.726 | Rp 292.728.818 | floating |
| 127 | Rp 6.683.038 | Rp 4.365.601 | Rp 2.317.436 | Rp 288.363.216 | floating |
| 128 | Rp 6.683.038 | Rp 4.400.163 | Rp 2.282.875 | Rp 283.963.054 | floating |
| 129 | Rp 6.683.038 | Rp 4.434.997 | Rp 2.248.041 | Rp 279.528.057 | floating |
| 130 | Rp 6.683.038 | Rp 4.470.108 | Rp 2.212.930 | Rp 275.057.949 | floating |
| 131 | Rp 6.683.038 | Rp 4.505.496 | Rp 2.177.542 | Rp 270.552.453 | floating |
| 132 | Rp 6.683.038 | Rp 4.541.164 | Rp 2.141.874 | Rp 266.011.289 | floating |
| 133 | Rp 6.683.038 | Rp 4.577.115 | Rp 2.105.923 | Rp 261.434.174 | floating |
| 134 | Rp 6.683.038 | Rp 4.613.351 | Rp 2.069.687 | Rp 256.820.823 | floating |
| 135 | Rp 6.683.038 | Rp 4.649.873 | Rp 2.033.165 | Rp 252.170.950 | floating |
| 136 | Rp 6.683.038 | Rp 4.686.685 | Rp 1.996.353 | Rp 247.484.265 | floating |
| 137 | Rp 6.683.038 | Rp 4.723.788 | Rp 1.959.250 | Rp 242.760.478 | floating |
| 138 | Rp 6.683.038 | Rp 4.761.184 | Rp 1.921.854 | Rp 237.999.294 | floating |
| 139 | Rp 6.683.038 | Rp 4.798.877 | Rp 1.884.161 | Rp 233.200.417 | floating |
| 140 | Rp 6.683.038 | Rp 4.836.868 | Rp 1.846.170 | Rp 228.363.549 | floating |
| 141 | Rp 6.683.038 | Rp 4.875.160 | Rp 1.807.878 | Rp 223.488.389 | floating |
| 142 | Rp 6.683.038 | Rp 4.913.755 | Rp 1.769.283 | Rp 218.574.634 | floating |
| 143 | Rp 6.683.038 | Rp 4.952.655 | Rp 1.730.383 | Rp 213.621.978 | floating |
| 144 | Rp 6.683.038 | Rp 4.991.864 | Rp 1.691.174 | Rp 208.630.114 | floating |
| 145 | Rp 6.683.038 | Rp 5.031.383 | Rp 1.651.655 | Rp 203.598.732 | floating |
| 146 | Rp 6.683.038 | Rp 5.071.215 | Rp 1.611.823 | Rp 198.527.517 | floating |
| 147 | Rp 6.683.038 | Rp 5.111.362 | Rp 1.571.676 | Rp 193.416.155 | floating |
| 148 | Rp 6.683.038 | Rp 5.151.827 | Rp 1.531.211 | Rp 188.264.328 | floating |
| 149 | Rp 6.683.038 | Rp 5.192.612 | Rp 1.490.426 | Rp 183.071.716 | floating |
| 150 | Rp 6.683.038 | Rp 5.233.720 | Rp 1.449.318 | Rp 177.837.996 | floating |
| 151 | Rp 6.683.038 | Rp 5.275.154 | Rp 1.407.884 | Rp 172.562.842 | floating |
| 152 | Rp 6.683.038 | Rp 5.316.915 | Rp 1.366.123 | Rp 167.245.927 | floating |
| 153 | Rp 6.683.038 | Rp 5.359.008 | Rp 1.324.030 | Rp 161.886.919 | floating |
| 154 | Rp 6.683.038 | Rp 5.401.433 | Rp 1.281.605 | Rp 156.485.486 | floating |
| 155 | Rp 6.683.038 | Rp 5.444.195 | Rp 1.238.843 | Rp 151.041.291 | floating |
| 156 | Rp 6.683.038 | Rp 5.487.294 | Rp 1.195.744 | Rp 145.553.997 | floating |
| 157 | Rp 6.683.038 | Rp 5.530.735 | Rp 1.152.302 | Rp 140.023.261 | floating |
| 158 | Rp 6.683.038 | Rp 5.574.520 | Rp 1.108.517 | Rp 134.448.741 | floating |
| 159 | Rp 6.683.038 | Rp 5.618.652 | Rp 1.064.386 | Rp 128.830.089 | floating |
| 160 | Rp 6.683.038 | Rp 5.663.133 | Rp 1.019.905 | Rp 123.166.956 | floating |
| 161 | Rp 6.683.038 | Rp 5.707.966 | Rp 975.072 | Rp 117.458.989 | floating |
| 162 | Rp 6.683.038 | Rp 5.753.154 | Rp 929.884 | Rp 111.705.835 | floating |
| 163 | Rp 6.683.038 | Rp 5.798.700 | Rp 884.338 | Rp 105.907.135 | floating |
| 164 | Rp 6.683.038 | Rp 5.844.606 | Rp 838.431 | Rp 100.062.529 | floating |
| 165 | Rp 6.683.038 | Rp 5.890.876 | Rp 792.162 | Rp 94.171.652 | floating |
| 166 | Rp 6.683.038 | Rp 5.937.512 | Rp 745.526 | Rp 88.234.140 | floating |
| 167 | Rp 6.683.038 | Rp 5.984.518 | Rp 698.520 | Rp 82.249.622 | floating |
| 168 | Rp 6.683.038 | Rp 6.031.895 | Rp 651.143 | Rp 76.217.727 | floating |
| 169 | Rp 6.683.038 | Rp 6.079.648 | Rp 603.390 | Rp 70.138.079 | floating |
| 170 | Rp 6.683.038 | Rp 6.127.778 | Rp 555.260 | Rp 64.010.301 | floating |
| 171 | Rp 6.683.038 | Rp 6.176.290 | Rp 506.748 | Rp 57.834.012 | floating |
| 172 | Rp 6.683.038 | Rp 6.225.185 | Rp 457.853 | Rp 51.608.826 | floating |
| 173 | Rp 6.683.038 | Rp 6.274.468 | Rp 408.570 | Rp 45.334.358 | floating |
| 174 | Rp 6.683.038 | Rp 6.324.141 | Rp 358.897 | Rp 39.010.217 | floating |
| 175 | Rp 6.683.038 | Rp 6.374.207 | Rp 308.831 | Rp 32.636.010 | floating |
| 176 | Rp 6.683.038 | Rp 6.424.670 | Rp 258.368 | Rp 26.211.340 | floating |
| 177 | Rp 6.683.038 | Rp 6.475.532 | Rp 207.506 | Rp 19.735.809 | floating |
| 178 | Rp 6.683.038 | Rp 6.526.796 | Rp 156.242 | Rp 13.209.013 | floating |
| 179 | Rp 6.683.038 | Rp 6.578.467 | Rp 104.571 | Rp 6.630.546 | floating |
| 180 | Rp 6.683.038 | Rp 6.630.546 | Rp 52.492 | Rp 0 | floating |
Estimasi, bukan penawaran resmi. Bunga floating aktual ditentukan kebijakan bank (mengacu BI 7-Day Repo Rate + margin) dan dapat berubah. Cicilan aktual juga dapat berbeda akibat kebijakan asuransi jiwa, asuransi kebakaran, dan biaya-biaya lain yang dimasukkan ke cicilan. Konfirmasi ke bank untuk angka final.
Detail produk BPR KS Kredit Pemilikan Rumah
| Jenis | konvensional (fixed full_tenor) |
| Bunga / margin fixed | 9,5% selama 10 tahun |
| Tenor maksimum | 10 tahun |
| Uang muka minimum | 20% |
| Biaya provisi | 1.5% dari pokok |
| Biaya admin | Rp 500.000 |
BPR salah satu terbesar di Indonesia (Bandung). Tenor max 10 tahun, DP lebih besar dibanding bank umum, tapi proses approval lebih cepat & fleksibel.
Sumber data
Parameter di atas disarikan dari rate card publik https://www.bprks.co.id/produk/kredit-pemilikan-rumah per 02-05-2026. Bank dapat mengubah ketentuan tanpa pemberitahuan; kami tidak berafiliasi dengan BPR KS. Untuk penawaran resmi, hubungi BPR KS langsung.
Pertanyaan yang sering diajukan
Berapa bunga KPR BPR KS saat ini?
Berdasarkan rate card publik PT BPR Karyajatnika Sadaya per 02-05-2026, BPR KS Kredit Pemilikan Rumah menawarkan bunga fixed 9.5% selama 10 tahun. Setelah masa fixed, bunga beralih ke floating dengan estimasi ~9.5%. Konfirmasi ke BPR KS untuk angka final yang berlaku saat pengajuan.
Berapa minimum DP KPR BPR KS?
Uang muka minimum 20% sesuai rate card publik. Bank Indonesia mengatur LTV maksimum per profil nasabah; DP aktual yang disetujui dapat berbeda berdasarkan profil risiko Anda.
Berapa tenor maksimum KPR BPR KS?
10 tahun (120 bulan). Tenor lebih panjang = cicilan lebih ringan, tapi total bunga lebih tinggi.
Apakah simulasi ini adalah penawaran resmi BPR KS?
Bukan. Ini estimasi berdasarkan rate card publik yang dikumpulkan per 02-05-2026. HitungUang tidak berafiliasi dengan BPR KS. Untuk penawaran resmi, hubungi BPR KS langsung atau kunjungi website resminya.
Bandingkan dengan bank lain
- Simulasi KPR BCA (fixed 4.69%)
- Simulasi KPR Mandiri (fixed 4.99%)
- Simulasi KPR BNI (fixed 5.25%)
- Simulasi KPR BRI (fixed 5.5%)
- Simulasi KPR BTN (fixed 5%)