Simulasi KPR BTN Rp 1 miliar Tenor 15 tahun
Hitung cicilan KPR BTN untuk pinjaman Rp 1 miliar dengan tenor 15 tahun. Pakai parameter rate card publik PT Bank Tabungan Negara (Persero) Tbk.
Data per 02-05-2026 · Sumber: Rate card publik BTN
Cicilan tahun fixed (20 tahun pertama)
Rp 7.907.936/bulan
Lalu cicilan estimasi tahun floating: Rp 7.907.936/bulan
Sesuaikan parameter
Lihat tabel amortization (180 bulan)
| Bulan | Cicilan | Pokok | Bunga | Sisa pokok | Fase |
|---|---|---|---|---|---|
| 1 | Rp 6.263.086 | Rp 2.963.086 | Rp 3.300.000 | Rp 789.036.914 | fixed |
| 2 | Rp 6.263.086 | Rp 2.975.432 | Rp 3.287.654 | Rp 786.061.483 | fixed |
| 3 | Rp 6.263.086 | Rp 2.987.829 | Rp 3.275.256 | Rp 783.073.653 | fixed |
| 4 | Rp 6.263.086 | Rp 3.000.279 | Rp 3.262.807 | Rp 780.073.375 | fixed |
| 5 | Rp 6.263.086 | Rp 3.012.780 | Rp 3.250.306 | Rp 777.060.595 | fixed |
| 6 | Rp 6.263.086 | Rp 3.025.333 | Rp 3.237.752 | Rp 774.035.262 | fixed |
| 7 | Rp 6.263.086 | Rp 3.037.939 | Rp 3.225.147 | Rp 770.997.323 | fixed |
| 8 | Rp 6.263.086 | Rp 3.050.597 | Rp 3.212.489 | Rp 767.946.727 | fixed |
| 9 | Rp 6.263.086 | Rp 3.063.307 | Rp 3.199.778 | Rp 764.883.419 | fixed |
| 10 | Rp 6.263.086 | Rp 3.076.071 | Rp 3.187.014 | Rp 761.807.348 | fixed |
| 11 | Rp 6.263.086 | Rp 3.088.888 | Rp 3.174.197 | Rp 758.718.460 | fixed |
| 12 | Rp 6.263.086 | Rp 3.101.759 | Rp 3.161.327 | Rp 755.616.701 | fixed |
| 13 | Rp 6.263.086 | Rp 3.114.683 | Rp 3.148.403 | Rp 752.502.018 | fixed |
| 14 | Rp 6.263.086 | Rp 3.127.660 | Rp 3.135.425 | Rp 749.374.358 | fixed |
| 15 | Rp 6.263.086 | Rp 3.140.692 | Rp 3.122.393 | Rp 746.233.666 | fixed |
| 16 | Rp 6.263.086 | Rp 3.153.779 | Rp 3.109.307 | Rp 743.079.887 | fixed |
| 17 | Rp 6.263.086 | Rp 3.166.919 | Rp 3.096.166 | Rp 739.912.968 | fixed |
| 18 | Rp 6.263.086 | Rp 3.180.115 | Rp 3.082.971 | Rp 736.732.853 | fixed |
| 19 | Rp 6.263.086 | Rp 3.193.365 | Rp 3.069.720 | Rp 733.539.488 | fixed |
| 20 | Rp 6.263.086 | Rp 3.206.671 | Rp 3.056.415 | Rp 730.332.817 | fixed |
| 21 | Rp 6.263.086 | Rp 3.220.032 | Rp 3.043.053 | Rp 727.112.784 | fixed |
| 22 | Rp 6.263.086 | Rp 3.233.449 | Rp 3.029.637 | Rp 723.879.336 | fixed |
| 23 | Rp 6.263.086 | Rp 3.246.922 | Rp 3.016.164 | Rp 720.632.414 | fixed |
| 24 | Rp 6.263.086 | Rp 3.260.450 | Rp 3.002.635 | Rp 717.371.963 | fixed |
| 25 | Rp 6.263.086 | Rp 3.274.036 | Rp 2.989.050 | Rp 714.097.928 | fixed |
| 26 | Rp 6.263.086 | Rp 3.287.677 | Rp 2.975.408 | Rp 710.810.250 | fixed |
| 27 | Rp 6.263.086 | Rp 3.301.376 | Rp 2.961.709 | Rp 707.508.874 | fixed |
| 28 | Rp 6.263.086 | Rp 3.315.132 | Rp 2.947.954 | Rp 704.193.742 | fixed |
| 29 | Rp 6.263.086 | Rp 3.328.945 | Rp 2.934.141 | Rp 700.864.797 | fixed |
| 30 | Rp 6.263.086 | Rp 3.342.816 | Rp 2.920.270 | Rp 697.521.982 | fixed |
| 31 | Rp 6.263.086 | Rp 3.356.744 | Rp 2.906.342 | Rp 694.165.238 | fixed |
| 32 | Rp 6.263.086 | Rp 3.370.730 | Rp 2.892.355 | Rp 690.794.508 | fixed |
| 33 | Rp 6.263.086 | Rp 3.384.775 | Rp 2.878.310 | Rp 687.409.732 | fixed |
| 34 | Rp 6.263.086 | Rp 3.398.878 | Rp 2.864.207 | Rp 684.010.854 | fixed |
| 35 | Rp 6.263.086 | Rp 3.413.040 | Rp 2.850.045 | Rp 680.597.814 | fixed |
| 36 | Rp 6.263.086 | Rp 3.427.261 | Rp 2.835.824 | Rp 677.170.553 | fixed |
| 37 | Rp 6.263.086 | Rp 3.441.542 | Rp 2.821.544 | Rp 673.729.011 | fixed |
| 38 | Rp 6.263.086 | Rp 3.455.881 | Rp 2.807.204 | Rp 670.273.130 | fixed |
| 39 | Rp 6.263.086 | Rp 3.470.281 | Rp 2.792.805 | Rp 666.802.849 | fixed |
| 40 | Rp 6.263.086 | Rp 3.484.740 | Rp 2.778.345 | Rp 663.318.109 | fixed |
| 41 | Rp 6.263.086 | Rp 3.499.260 | Rp 2.763.825 | Rp 659.818.848 | fixed |
| 42 | Rp 6.263.086 | Rp 3.513.840 | Rp 2.749.245 | Rp 656.305.008 | fixed |
| 43 | Rp 6.263.086 | Rp 3.528.481 | Rp 2.734.604 | Rp 652.776.527 | fixed |
| 44 | Rp 6.263.086 | Rp 3.543.183 | Rp 2.719.902 | Rp 649.233.343 | fixed |
| 45 | Rp 6.263.086 | Rp 3.557.947 | Rp 2.705.139 | Rp 645.675.397 | fixed |
| 46 | Rp 6.263.086 | Rp 3.572.771 | Rp 2.690.314 | Rp 642.102.626 | fixed |
| 47 | Rp 6.263.086 | Rp 3.587.658 | Rp 2.675.428 | Rp 638.514.968 | fixed |
| 48 | Rp 6.263.086 | Rp 3.602.606 | Rp 2.660.479 | Rp 634.912.361 | fixed |
| 49 | Rp 6.263.086 | Rp 3.617.617 | Rp 2.645.468 | Rp 631.294.744 | fixed |
| 50 | Rp 6.263.086 | Rp 3.632.691 | Rp 2.630.395 | Rp 627.662.053 | fixed |
| 51 | Rp 6.263.086 | Rp 3.647.827 | Rp 2.615.259 | Rp 624.014.226 | fixed |
| 52 | Rp 6.263.086 | Rp 3.663.026 | Rp 2.600.059 | Rp 620.351.200 | fixed |
| 53 | Rp 6.263.086 | Rp 3.678.289 | Rp 2.584.797 | Rp 616.672.911 | fixed |
| 54 | Rp 6.263.086 | Rp 3.693.615 | Rp 2.569.470 | Rp 612.979.296 | fixed |
| 55 | Rp 6.263.086 | Rp 3.709.005 | Rp 2.554.080 | Rp 609.270.291 | fixed |
| 56 | Rp 6.263.086 | Rp 3.724.459 | Rp 2.538.626 | Rp 605.545.831 | fixed |
| 57 | Rp 6.263.086 | Rp 3.739.978 | Rp 2.523.108 | Rp 601.805.854 | fixed |
| 58 | Rp 6.263.086 | Rp 3.755.561 | Rp 2.507.524 | Rp 598.050.292 | fixed |
| 59 | Rp 6.263.086 | Rp 3.771.209 | Rp 2.491.876 | Rp 594.279.083 | fixed |
| 60 | Rp 6.263.086 | Rp 3.786.923 | Rp 2.476.163 | Rp 590.492.160 | fixed |
| 61 | Rp 6.263.086 | Rp 3.802.702 | Rp 2.460.384 | Rp 586.689.459 | fixed |
| 62 | Rp 6.263.086 | Rp 3.818.546 | Rp 2.444.539 | Rp 582.870.913 | fixed |
| 63 | Rp 6.263.086 | Rp 3.834.457 | Rp 2.428.629 | Rp 579.036.456 | fixed |
| 64 | Rp 6.263.086 | Rp 3.850.434 | Rp 2.412.652 | Rp 575.186.022 | fixed |
| 65 | Rp 6.263.086 | Rp 3.866.477 | Rp 2.396.608 | Rp 571.319.545 | fixed |
| 66 | Rp 6.263.086 | Rp 3.882.587 | Rp 2.380.498 | Rp 567.436.958 | fixed |
| 67 | Rp 6.263.086 | Rp 3.898.765 | Rp 2.364.321 | Rp 563.538.193 | fixed |
| 68 | Rp 6.263.086 | Rp 3.915.010 | Rp 2.348.076 | Rp 559.623.183 | fixed |
| 69 | Rp 6.263.086 | Rp 3.931.322 | Rp 2.331.763 | Rp 555.691.861 | fixed |
| 70 | Rp 6.263.086 | Rp 3.947.703 | Rp 2.315.383 | Rp 551.744.158 | fixed |
| 71 | Rp 6.263.086 | Rp 3.964.152 | Rp 2.298.934 | Rp 547.780.007 | fixed |
| 72 | Rp 6.263.086 | Rp 3.980.669 | Rp 2.282.417 | Rp 543.799.338 | fixed |
| 73 | Rp 6.263.086 | Rp 3.997.255 | Rp 2.265.831 | Rp 539.802.083 | fixed |
| 74 | Rp 6.263.086 | Rp 4.013.910 | Rp 2.249.175 | Rp 535.788.173 | fixed |
| 75 | Rp 6.263.086 | Rp 4.030.635 | Rp 2.232.451 | Rp 531.757.538 | fixed |
| 76 | Rp 6.263.086 | Rp 4.047.429 | Rp 2.215.656 | Rp 527.710.109 | fixed |
| 77 | Rp 6.263.086 | Rp 4.064.293 | Rp 2.198.792 | Rp 523.645.815 | fixed |
| 78 | Rp 6.263.086 | Rp 4.081.228 | Rp 2.181.858 | Rp 519.564.588 | fixed |
| 79 | Rp 6.263.086 | Rp 4.098.233 | Rp 2.164.852 | Rp 515.466.354 | fixed |
| 80 | Rp 6.263.086 | Rp 4.115.309 | Rp 2.147.776 | Rp 511.351.045 | fixed |
| 81 | Rp 6.263.086 | Rp 4.132.456 | Rp 2.130.629 | Rp 507.218.589 | fixed |
| 82 | Rp 6.263.086 | Rp 4.149.675 | Rp 2.113.411 | Rp 503.068.915 | fixed |
| 83 | Rp 6.263.086 | Rp 4.166.965 | Rp 2.096.120 | Rp 498.901.949 | fixed |
| 84 | Rp 6.263.086 | Rp 4.184.327 | Rp 2.078.758 | Rp 494.717.622 | fixed |
| 85 | Rp 6.263.086 | Rp 4.201.762 | Rp 2.061.323 | Rp 490.515.860 | fixed |
| 86 | Rp 6.263.086 | Rp 4.219.269 | Rp 2.043.816 | Rp 486.296.591 | fixed |
| 87 | Rp 6.263.086 | Rp 4.236.850 | Rp 2.026.236 | Rp 482.059.741 | fixed |
| 88 | Rp 6.263.086 | Rp 4.254.503 | Rp 2.008.582 | Rp 477.805.238 | fixed |
| 89 | Rp 6.263.086 | Rp 4.272.230 | Rp 1.990.855 | Rp 473.533.007 | fixed |
| 90 | Rp 6.263.086 | Rp 4.290.031 | Rp 1.973.054 | Rp 469.242.976 | fixed |
| 91 | Rp 6.263.086 | Rp 4.307.906 | Rp 1.955.179 | Rp 464.935.069 | fixed |
| 92 | Rp 6.263.086 | Rp 4.325.856 | Rp 1.937.229 | Rp 460.609.213 | fixed |
| 93 | Rp 6.263.086 | Rp 4.343.880 | Rp 1.919.205 | Rp 456.265.333 | fixed |
| 94 | Rp 6.263.086 | Rp 4.361.980 | Rp 1.901.106 | Rp 451.903.353 | fixed |
| 95 | Rp 6.263.086 | Rp 4.380.155 | Rp 1.882.931 | Rp 447.523.198 | fixed |
| 96 | Rp 6.263.086 | Rp 4.398.406 | Rp 1.864.680 | Rp 443.124.792 | fixed |
| 97 | Rp 6.263.086 | Rp 4.416.732 | Rp 1.846.353 | Rp 438.708.060 | fixed |
| 98 | Rp 6.263.086 | Rp 4.435.135 | Rp 1.827.950 | Rp 434.272.925 | fixed |
| 99 | Rp 6.263.086 | Rp 4.453.615 | Rp 1.809.471 | Rp 429.819.310 | fixed |
| 100 | Rp 6.263.086 | Rp 4.472.172 | Rp 1.790.914 | Rp 425.347.138 | fixed |
| 101 | Rp 6.263.086 | Rp 4.490.806 | Rp 1.772.280 | Rp 420.856.332 | fixed |
| 102 | Rp 6.263.086 | Rp 4.509.517 | Rp 1.753.568 | Rp 416.346.815 | fixed |
| 103 | Rp 6.263.086 | Rp 4.528.307 | Rp 1.734.778 | Rp 411.818.508 | fixed |
| 104 | Rp 6.263.086 | Rp 4.547.175 | Rp 1.715.910 | Rp 407.271.333 | fixed |
| 105 | Rp 6.263.086 | Rp 4.566.122 | Rp 1.696.964 | Rp 402.705.211 | fixed |
| 106 | Rp 6.263.086 | Rp 4.585.147 | Rp 1.677.938 | Rp 398.120.064 | fixed |
| 107 | Rp 6.263.086 | Rp 4.604.252 | Rp 1.658.834 | Rp 393.515.812 | fixed |
| 108 | Rp 6.263.086 | Rp 4.623.436 | Rp 1.639.649 | Rp 388.892.376 | fixed |
| 109 | Rp 6.263.086 | Rp 4.642.701 | Rp 1.620.385 | Rp 384.249.675 | fixed |
| 110 | Rp 6.263.086 | Rp 4.662.045 | Rp 1.601.040 | Rp 379.587.630 | fixed |
| 111 | Rp 6.263.086 | Rp 4.681.470 | Rp 1.581.615 | Rp 374.906.160 | fixed |
| 112 | Rp 6.263.086 | Rp 4.700.977 | Rp 1.562.109 | Rp 370.205.183 | fixed |
| 113 | Rp 6.263.086 | Rp 4.720.564 | Rp 1.542.522 | Rp 365.484.619 | fixed |
| 114 | Rp 6.263.086 | Rp 4.740.233 | Rp 1.522.853 | Rp 360.744.386 | fixed |
| 115 | Rp 6.263.086 | Rp 4.759.984 | Rp 1.503.102 | Rp 355.984.402 | fixed |
| 116 | Rp 6.263.086 | Rp 4.779.817 | Rp 1.483.268 | Rp 351.204.585 | fixed |
| 117 | Rp 6.263.086 | Rp 4.799.733 | Rp 1.463.352 | Rp 346.404.852 | fixed |
| 118 | Rp 6.263.086 | Rp 4.819.732 | Rp 1.443.354 | Rp 341.585.120 | fixed |
| 119 | Rp 6.263.086 | Rp 4.839.814 | Rp 1.423.271 | Rp 336.745.306 | fixed |
| 120 | Rp 6.263.086 | Rp 4.859.980 | Rp 1.403.105 | Rp 331.885.326 | fixed |
| 121 | Rp 6.263.086 | Rp 4.880.230 | Rp 1.382.856 | Rp 327.005.096 | fixed |
| 122 | Rp 6.263.086 | Rp 4.900.564 | Rp 1.362.521 | Rp 322.104.531 | fixed |
| 123 | Rp 6.263.086 | Rp 4.920.983 | Rp 1.342.102 | Rp 317.183.548 | fixed |
| 124 | Rp 6.263.086 | Rp 4.941.487 | Rp 1.321.598 | Rp 312.242.061 | fixed |
| 125 | Rp 6.263.086 | Rp 4.962.077 | Rp 1.301.009 | Rp 307.279.984 | fixed |
| 126 | Rp 6.263.086 | Rp 4.982.752 | Rp 1.280.333 | Rp 302.297.231 | fixed |
| 127 | Rp 6.263.086 | Rp 5.003.514 | Rp 1.259.572 | Rp 297.293.718 | fixed |
| 128 | Rp 6.263.086 | Rp 5.024.362 | Rp 1.238.724 | Rp 292.269.356 | fixed |
| 129 | Rp 6.263.086 | Rp 5.045.297 | Rp 1.217.789 | Rp 287.224.060 | fixed |
| 130 | Rp 6.263.086 | Rp 5.066.319 | Rp 1.196.767 | Rp 282.157.741 | fixed |
| 131 | Rp 6.263.086 | Rp 5.087.428 | Rp 1.175.657 | Rp 277.070.313 | fixed |
| 132 | Rp 6.263.086 | Rp 5.108.626 | Rp 1.154.460 | Rp 271.961.687 | fixed |
| 133 | Rp 6.263.086 | Rp 5.129.912 | Rp 1.133.174 | Rp 266.831.775 | fixed |
| 134 | Rp 6.263.086 | Rp 5.151.286 | Rp 1.111.799 | Rp 261.680.488 | fixed |
| 135 | Rp 6.263.086 | Rp 5.172.750 | Rp 1.090.335 | Rp 256.507.738 | fixed |
| 136 | Rp 6.263.086 | Rp 5.194.303 | Rp 1.068.782 | Rp 251.313.435 | fixed |
| 137 | Rp 6.263.086 | Rp 5.215.946 | Rp 1.047.139 | Rp 246.097.489 | fixed |
| 138 | Rp 6.263.086 | Rp 5.237.679 | Rp 1.025.406 | Rp 240.859.809 | fixed |
| 139 | Rp 6.263.086 | Rp 5.259.503 | Rp 1.003.583 | Rp 235.600.306 | fixed |
| 140 | Rp 6.263.086 | Rp 5.281.418 | Rp 981.668 | Rp 230.318.889 | fixed |
| 141 | Rp 6.263.086 | Rp 5.303.423 | Rp 959.662 | Rp 225.015.465 | fixed |
| 142 | Rp 6.263.086 | Rp 5.325.521 | Rp 937.564 | Rp 219.689.944 | fixed |
| 143 | Rp 6.263.086 | Rp 5.347.711 | Rp 915.375 | Rp 214.342.234 | fixed |
| 144 | Rp 6.263.086 | Rp 5.369.993 | Rp 893.093 | Rp 208.972.241 | fixed |
| 145 | Rp 6.263.086 | Rp 5.392.368 | Rp 870.718 | Rp 203.579.873 | fixed |
| 146 | Rp 6.263.086 | Rp 5.414.836 | Rp 848.249 | Rp 198.165.037 | fixed |
| 147 | Rp 6.263.086 | Rp 5.437.398 | Rp 825.688 | Rp 192.727.639 | fixed |
| 148 | Rp 6.263.086 | Rp 5.460.054 | Rp 803.032 | Rp 187.267.585 | fixed |
| 149 | Rp 6.263.086 | Rp 5.482.804 | Rp 780.282 | Rp 181.784.781 | fixed |
| 150 | Rp 6.263.086 | Rp 5.505.649 | Rp 757.437 | Rp 176.279.132 | fixed |
| 151 | Rp 6.263.086 | Rp 5.528.589 | Rp 734.496 | Rp 170.750.543 | fixed |
| 152 | Rp 6.263.086 | Rp 5.551.625 | Rp 711.461 | Rp 165.198.918 | fixed |
| 153 | Rp 6.263.086 | Rp 5.574.757 | Rp 688.329 | Rp 159.624.162 | fixed |
| 154 | Rp 6.263.086 | Rp 5.597.985 | Rp 665.101 | Rp 154.026.177 | fixed |
| 155 | Rp 6.263.086 | Rp 5.621.310 | Rp 641.776 | Rp 148.404.867 | fixed |
| 156 | Rp 6.263.086 | Rp 5.644.732 | Rp 618.354 | Rp 142.760.135 | fixed |
| 157 | Rp 6.263.086 | Rp 5.668.252 | Rp 594.834 | Rp 137.091.883 | fixed |
| 158 | Rp 6.263.086 | Rp 5.691.869 | Rp 571.216 | Rp 131.400.014 | fixed |
| 159 | Rp 6.263.086 | Rp 5.715.585 | Rp 547.500 | Rp 125.684.429 | fixed |
| 160 | Rp 6.263.086 | Rp 5.739.400 | Rp 523.685 | Rp 119.945.028 | fixed |
| 161 | Rp 6.263.086 | Rp 5.763.315 | Rp 499.771 | Rp 114.181.714 | fixed |
| 162 | Rp 6.263.086 | Rp 5.787.328 | Rp 475.757 | Rp 108.394.385 | fixed |
| 163 | Rp 6.263.086 | Rp 5.811.442 | Rp 451.643 | Rp 102.582.943 | fixed |
| 164 | Rp 6.263.086 | Rp 5.835.657 | Rp 427.429 | Rp 96.747.286 | fixed |
| 165 | Rp 6.263.086 | Rp 5.859.972 | Rp 403.114 | Rp 90.887.315 | fixed |
| 166 | Rp 6.263.086 | Rp 5.884.388 | Rp 378.697 | Rp 85.002.926 | fixed |
| 167 | Rp 6.263.086 | Rp 5.908.907 | Rp 354.179 | Rp 79.094.020 | fixed |
| 168 | Rp 6.263.086 | Rp 5.933.527 | Rp 329.558 | Rp 73.160.492 | fixed |
| 169 | Rp 6.263.086 | Rp 5.958.250 | Rp 304.835 | Rp 67.202.242 | fixed |
| 170 | Rp 6.263.086 | Rp 5.983.076 | Rp 280.009 | Rp 61.219.166 | fixed |
| 171 | Rp 6.263.086 | Rp 6.008.006 | Rp 255.080 | Rp 55.211.160 | fixed |
| 172 | Rp 6.263.086 | Rp 6.033.039 | Rp 230.047 | Rp 49.178.121 | fixed |
| 173 | Rp 6.263.086 | Rp 6.058.177 | Rp 204.909 | Rp 43.119.945 | fixed |
| 174 | Rp 6.263.086 | Rp 6.083.419 | Rp 179.666 | Rp 37.036.526 | fixed |
| 175 | Rp 6.263.086 | Rp 6.108.767 | Rp 154.319 | Rp 30.927.759 | fixed |
| 176 | Rp 6.263.086 | Rp 6.134.220 | Rp 128.866 | Rp 24.793.539 | fixed |
| 177 | Rp 6.263.086 | Rp 6.159.779 | Rp 103.306 | Rp 18.633.760 | fixed |
| 178 | Rp 6.263.086 | Rp 6.185.445 | Rp 77.641 | Rp 12.448.315 | fixed |
| 179 | Rp 6.263.086 | Rp 6.211.218 | Rp 51.868 | Rp 6.237.098 | fixed |
| 180 | Rp 6.263.086 | Rp 6.237.098 | Rp 25.988 | Rp 0 | fixed |
Estimasi, bukan penawaran resmi. Bunga floating aktual ditentukan kebijakan bank (mengacu BI 7-Day Repo Rate + margin) dan dapat berubah. Cicilan aktual juga dapat berbeda akibat kebijakan asuransi jiwa, asuransi kebakaran, dan biaya-biaya lain yang dimasukkan ke cicilan. Konfirmasi ke bank untuk angka final.
Detail breakdown KPR BTN Rp 1 miliar 15 tahun
| Pokok pinjaman | Rp 1.000.000.000 |
| Bunga fixed | 5% selama 20 tahun |
| Bunga floating estimasi | 5% |
| Tenor total | 15 tahun (180 bulan) |
| Cicilan tahun fixed | Rp 7.907.936/bulan |
| Cicilan estimasi tahun floating | Rp 7.907.936/bulan |
| Total bunga sepanjang tenor | Rp 423.428.528 |
| Total dibayar | Rp 1.423.428.528 |
Pertimbangan untuk pinjaman Rp 1 miliar
Pinjaman Rp 1 miliar dengan tenor 15 tahun cocok untuk pasangan atau keluarga dengan penghasilan minimum sekitar Rp 23.723.809/bulan (rule of thumb: cicilan ≤ 33% penghasilan). Pertimbangkan:
- DP lebih besar mengurangi pokok dan total bunga. Naik dari 10% ke 20% untuk rumah Rp 1.250.000.000 bisa menghemat sekitar Rp 42.342.853 total bunga.
- Tenor lebih pendek = cicilan lebih berat tapi total bunga lebih kecil. Tenor 10 tahun bisa hemat ~30-40% total bunga vs tenor 20 tahun.
- Pertimbangkan pelunasan dipercepat di tahun fixed bila ada bonus/THR. Sebagian bank gratis penalti pelunasan setelah masa fixed.
- Bandingkan dengan bank lain sebelum putuskan—lihat link di bawah.
Tentang KPR BTN
Syarat penghasilan max ditetapkan Permen PUPR (Rp 8jt single, Rp 14jt menikah). Sumber rate card: https://www.btn.co.id/id/Personal/Produk-BTN/kredit-konsumer/KPR-Bersubsidi.
Pertanyaan yang sering diajukan
Berapa cicilan KPR BTN Rp 1 miliar 15 tahun?
Untuk pinjaman Rp 1 miliar dengan tenor 15 tahun, cicilan tahun fixed (20 tahun pertama, bunga 5%) sekitar Rp 7.907.936. Setelah masa fixed, cicilan estimasi Rp 7.907.936 dengan bunga floating ~5%.
Berapa total bunga yang dibayar untuk KPR Rp 1 miliar 15 tahun di BTN?
Total bunga estimasi sekitar Rp 423.428.528 sepanjang tenor 15 tahun. Total dibayar (pokok + bunga) sekitar Rp 1.423.428.528. Bunga floating bisa berubah mengikuti BI 7DRR + margin bank.
Berapa minimum DP KPR BTN?
BTN mensyaratkan DP minimum 1% dari harga rumah. Bank Indonesia mengatur LTV maksimum berdasarkan profil nasabah; DP aktual yang disetujui bisa berbeda.
Apakah angka ini final?
Bukan. Estimasi berdasarkan rate card publik PT Bank Tabungan Negara (Persero) Tbk per 02-05-2026. Angka aktual berbeda berdasarkan profil kredit, promo, asuransi jiwa & kebakaran yang masuk ke cicilan, dan biaya provisi/admin/appraisal yang dibayar di awal. Konfirmasi ke BTN untuk penawaran resmi.
Bandingkan dengan bank lain (Rp 1 miliar 15 tahun)
- Simulasi KPR BCA Rp 1 miliar 15 tahun (fixed 4.69%)
- Simulasi KPR Mandiri Rp 1 miliar 15 tahun (fixed 4.99%)
- Simulasi KPR BNI Rp 1 miliar 15 tahun (fixed 5.25%)
- Simulasi KPR BRI Rp 1 miliar 15 tahun (fixed 5.5%)
- Simulasi KPR BSI Rp 1 miliar 15 tahun (fixed 6.5%)
Skenario lain BTN
- KPR BTN Rp 200 juta tenor 15 tahun
- KPR BTN Rp 300 juta tenor 15 tahun
- KPR BTN Rp 500 juta tenor 15 tahun
- KPR BTN Rp 750 juta tenor 15 tahun
- KPR BTN Rp 1 miliar tenor 5 tahun
- KPR BTN Rp 1 miliar tenor 10 tahun
- KPR BTN Rp 1 miliar tenor 20 tahun
Kalkulator terkait
© 2026 HitungUang. Estimasi berdasarkan rate card publik per 02-05-2026. Bukan penawaran resmi BTN. Sumber dasar perhitungan: OJK Buku Saku KPR + POJK 17/POJK.03/2014.