Simulasi KPR BTN Syariah Rp 1,5 miliar Tenor 10 tahun
Hitung cicilan KPR BTN Syariah untuk pinjaman Rp 1,5 miliar dengan tenor 10 tahun. Pakai parameter rate card publik PT Bank Tabungan Negara (Persero) Tbk - UUS.
Data per 02-05-2026 · Sumber: Rate card publik BTN Syariah
Cicilan tahun fixed (25 tahun pertama)
Rp 17.416.272/bulan
Lalu cicilan estimasi tahun floating: Rp 17.416.272/bulan
Sesuaikan parameter
Lihat tabel amortization (180 bulan)
| Bulan | Cicilan | Pokok | Bunga | Sisa pokok | Fase |
|---|---|---|---|---|---|
| 1 | Rp 6.471.564 | Rp 2.271.564 | Rp 4.200.000 | Rp 717.728.436 | fixed |
| 2 | Rp 6.471.564 | Rp 2.284.814 | Rp 4.186.749 | Rp 715.443.622 | fixed |
| 3 | Rp 6.471.564 | Rp 2.298.142 | Rp 4.173.421 | Rp 713.145.480 | fixed |
| 4 | Rp 6.471.564 | Rp 2.311.548 | Rp 4.160.015 | Rp 710.833.931 | fixed |
| 5 | Rp 6.471.564 | Rp 2.325.032 | Rp 4.146.531 | Rp 708.508.899 | fixed |
| 6 | Rp 6.471.564 | Rp 2.338.595 | Rp 4.132.969 | Rp 706.170.304 | fixed |
| 7 | Rp 6.471.564 | Rp 2.352.237 | Rp 4.119.327 | Rp 703.818.067 | fixed |
| 8 | Rp 6.471.564 | Rp 2.365.958 | Rp 4.105.605 | Rp 701.452.109 | fixed |
| 9 | Rp 6.471.564 | Rp 2.379.760 | Rp 4.091.804 | Rp 699.072.350 | fixed |
| 10 | Rp 6.471.564 | Rp 2.393.642 | Rp 4.077.922 | Rp 696.678.708 | fixed |
| 11 | Rp 6.471.564 | Rp 2.407.604 | Rp 4.063.959 | Rp 694.271.104 | fixed |
| 12 | Rp 6.471.564 | Rp 2.421.649 | Rp 4.049.915 | Rp 691.849.455 | fixed |
| 13 | Rp 6.471.564 | Rp 2.435.775 | Rp 4.035.788 | Rp 689.413.680 | fixed |
| 14 | Rp 6.471.564 | Rp 2.449.984 | Rp 4.021.580 | Rp 686.963.696 | fixed |
| 15 | Rp 6.471.564 | Rp 2.464.275 | Rp 4.007.288 | Rp 684.499.421 | fixed |
| 16 | Rp 6.471.564 | Rp 2.478.650 | Rp 3.992.913 | Rp 682.020.771 | fixed |
| 17 | Rp 6.471.564 | Rp 2.493.109 | Rp 3.978.454 | Rp 679.527.662 | fixed |
| 18 | Rp 6.471.564 | Rp 2.507.652 | Rp 3.963.911 | Rp 677.020.009 | fixed |
| 19 | Rp 6.471.564 | Rp 2.522.280 | Rp 3.949.283 | Rp 674.497.729 | fixed |
| 20 | Rp 6.471.564 | Rp 2.536.993 | Rp 3.934.570 | Rp 671.960.736 | fixed |
| 21 | Rp 6.471.564 | Rp 2.551.793 | Rp 3.919.771 | Rp 669.408.943 | fixed |
| 22 | Rp 6.471.564 | Rp 2.566.678 | Rp 3.904.886 | Rp 666.842.265 | fixed |
| 23 | Rp 6.471.564 | Rp 2.581.650 | Rp 3.889.913 | Rp 664.260.615 | fixed |
| 24 | Rp 6.471.564 | Rp 2.596.710 | Rp 3.874.854 | Rp 661.663.905 | fixed |
| 25 | Rp 6.471.564 | Rp 2.611.857 | Rp 3.859.706 | Rp 659.052.047 | fixed |
| 26 | Rp 6.471.564 | Rp 2.627.093 | Rp 3.844.470 | Rp 656.424.954 | fixed |
| 27 | Rp 6.471.564 | Rp 2.642.418 | Rp 3.829.146 | Rp 653.782.536 | fixed |
| 28 | Rp 6.471.564 | Rp 2.657.832 | Rp 3.813.731 | Rp 651.124.704 | fixed |
| 29 | Rp 6.471.564 | Rp 2.673.336 | Rp 3.798.227 | Rp 648.451.368 | fixed |
| 30 | Rp 6.471.564 | Rp 2.688.931 | Rp 3.782.633 | Rp 645.762.437 | fixed |
| 31 | Rp 6.471.564 | Rp 2.704.616 | Rp 3.766.948 | Rp 643.057.821 | fixed |
| 32 | Rp 6.471.564 | Rp 2.720.393 | Rp 3.751.171 | Rp 640.337.428 | fixed |
| 33 | Rp 6.471.564 | Rp 2.736.262 | Rp 3.735.302 | Rp 637.601.166 | fixed |
| 34 | Rp 6.471.564 | Rp 2.752.223 | Rp 3.719.340 | Rp 634.848.943 | fixed |
| 35 | Rp 6.471.564 | Rp 2.768.278 | Rp 3.703.286 | Rp 632.080.665 | fixed |
| 36 | Rp 6.471.564 | Rp 2.784.426 | Rp 3.687.137 | Rp 629.296.239 | fixed |
| 37 | Rp 6.471.564 | Rp 2.800.669 | Rp 3.670.895 | Rp 626.495.570 | fixed |
| 38 | Rp 6.471.564 | Rp 2.817.006 | Rp 3.654.557 | Rp 623.678.564 | fixed |
| 39 | Rp 6.471.564 | Rp 2.833.439 | Rp 3.638.125 | Rp 620.845.125 | fixed |
| 40 | Rp 6.471.564 | Rp 2.849.967 | Rp 3.621.597 | Rp 617.995.158 | fixed |
| 41 | Rp 6.471.564 | Rp 2.866.592 | Rp 3.604.972 | Rp 615.128.566 | fixed |
| 42 | Rp 6.471.564 | Rp 2.883.314 | Rp 3.588.250 | Rp 612.245.253 | fixed |
| 43 | Rp 6.471.564 | Rp 2.900.133 | Rp 3.571.431 | Rp 609.345.120 | fixed |
| 44 | Rp 6.471.564 | Rp 2.917.050 | Rp 3.554.513 | Rp 606.428.070 | fixed |
| 45 | Rp 6.471.564 | Rp 2.934.066 | Rp 3.537.497 | Rp 603.494.003 | fixed |
| 46 | Rp 6.471.564 | Rp 2.951.182 | Rp 3.520.382 | Rp 600.542.821 | fixed |
| 47 | Rp 6.471.564 | Rp 2.968.397 | Rp 3.503.166 | Rp 597.574.424 | fixed |
| 48 | Rp 6.471.564 | Rp 2.985.713 | Rp 3.485.851 | Rp 594.588.711 | fixed |
| 49 | Rp 6.471.564 | Rp 3.003.129 | Rp 3.468.434 | Rp 591.585.582 | fixed |
| 50 | Rp 6.471.564 | Rp 3.020.648 | Rp 3.450.916 | Rp 588.564.934 | fixed |
| 51 | Rp 6.471.564 | Rp 3.038.268 | Rp 3.433.295 | Rp 585.526.666 | fixed |
| 52 | Rp 6.471.564 | Rp 3.055.991 | Rp 3.415.572 | Rp 582.470.675 | fixed |
| 53 | Rp 6.471.564 | Rp 3.073.818 | Rp 3.397.746 | Rp 579.396.857 | fixed |
| 54 | Rp 6.471.564 | Rp 3.091.749 | Rp 3.379.815 | Rp 576.305.108 | fixed |
| 55 | Rp 6.471.564 | Rp 3.109.784 | Rp 3.361.780 | Rp 573.195.325 | fixed |
| 56 | Rp 6.471.564 | Rp 3.127.924 | Rp 3.343.639 | Rp 570.067.401 | fixed |
| 57 | Rp 6.471.564 | Rp 3.146.170 | Rp 3.325.393 | Rp 566.921.230 | fixed |
| 58 | Rp 6.471.564 | Rp 3.164.523 | Rp 3.307.041 | Rp 563.756.707 | fixed |
| 59 | Rp 6.471.564 | Rp 3.182.983 | Rp 3.288.581 | Rp 560.573.724 | fixed |
| 60 | Rp 6.471.564 | Rp 3.201.550 | Rp 3.270.013 | Rp 557.372.174 | fixed |
| 61 | Rp 6.471.564 | Rp 3.220.226 | Rp 3.251.338 | Rp 554.151.948 | fixed |
| 62 | Rp 6.471.564 | Rp 3.239.011 | Rp 3.232.553 | Rp 550.912.938 | fixed |
| 63 | Rp 6.471.564 | Rp 3.257.905 | Rp 3.213.659 | Rp 547.655.033 | fixed |
| 64 | Rp 6.471.564 | Rp 3.276.909 | Rp 3.194.654 | Rp 544.378.124 | fixed |
| 65 | Rp 6.471.564 | Rp 3.296.024 | Rp 3.175.539 | Rp 541.082.099 | fixed |
| 66 | Rp 6.471.564 | Rp 3.315.251 | Rp 3.156.312 | Rp 537.766.848 | fixed |
| 67 | Rp 6.471.564 | Rp 3.334.590 | Rp 3.136.973 | Rp 534.432.258 | fixed |
| 68 | Rp 6.471.564 | Rp 3.354.042 | Rp 3.117.522 | Rp 531.078.216 | fixed |
| 69 | Rp 6.471.564 | Rp 3.373.607 | Rp 3.097.956 | Rp 527.704.608 | fixed |
| 70 | Rp 6.471.564 | Rp 3.393.287 | Rp 3.078.277 | Rp 524.311.322 | fixed |
| 71 | Rp 6.471.564 | Rp 3.413.081 | Rp 3.058.483 | Rp 520.898.241 | fixed |
| 72 | Rp 6.471.564 | Rp 3.432.990 | Rp 3.038.573 | Rp 517.465.250 | fixed |
| 73 | Rp 6.471.564 | Rp 3.453.016 | Rp 3.018.547 | Rp 514.012.234 | fixed |
| 74 | Rp 6.471.564 | Rp 3.473.159 | Rp 2.998.405 | Rp 510.539.075 | fixed |
| 75 | Rp 6.471.564 | Rp 3.493.419 | Rp 2.978.145 | Rp 507.045.656 | fixed |
| 76 | Rp 6.471.564 | Rp 3.513.797 | Rp 2.957.766 | Rp 503.531.859 | fixed |
| 77 | Rp 6.471.564 | Rp 3.534.294 | Rp 2.937.269 | Rp 499.997.565 | fixed |
| 78 | Rp 6.471.564 | Rp 3.554.911 | Rp 2.916.652 | Rp 496.442.654 | fixed |
| 79 | Rp 6.471.564 | Rp 3.575.648 | Rp 2.895.915 | Rp 492.867.006 | fixed |
| 80 | Rp 6.471.564 | Rp 3.596.506 | Rp 2.875.058 | Rp 489.270.500 | fixed |
| 81 | Rp 6.471.564 | Rp 3.617.486 | Rp 2.854.078 | Rp 485.653.014 | fixed |
| 82 | Rp 6.471.564 | Rp 3.638.588 | Rp 2.832.976 | Rp 482.014.426 | fixed |
| 83 | Rp 6.471.564 | Rp 3.659.813 | Rp 2.811.751 | Rp 478.354.614 | fixed |
| 84 | Rp 6.471.564 | Rp 3.681.162 | Rp 2.790.402 | Rp 474.673.452 | fixed |
| 85 | Rp 6.471.564 | Rp 3.702.635 | Rp 2.768.928 | Rp 470.970.817 | fixed |
| 86 | Rp 6.471.564 | Rp 3.724.234 | Rp 2.747.330 | Rp 467.246.583 | fixed |
| 87 | Rp 6.471.564 | Rp 3.745.958 | Rp 2.725.605 | Rp 463.500.625 | fixed |
| 88 | Rp 6.471.564 | Rp 3.767.810 | Rp 2.703.754 | Rp 459.732.815 | fixed |
| 89 | Rp 6.471.564 | Rp 3.789.789 | Rp 2.681.775 | Rp 455.943.026 | fixed |
| 90 | Rp 6.471.564 | Rp 3.811.896 | Rp 2.659.668 | Rp 452.131.130 | fixed |
| 91 | Rp 6.471.564 | Rp 3.834.132 | Rp 2.637.432 | Rp 448.296.998 | fixed |
| 92 | Rp 6.471.564 | Rp 3.856.498 | Rp 2.615.066 | Rp 444.440.500 | fixed |
| 93 | Rp 6.471.564 | Rp 3.878.994 | Rp 2.592.570 | Rp 440.561.506 | fixed |
| 94 | Rp 6.471.564 | Rp 3.901.621 | Rp 2.569.942 | Rp 436.659.885 | fixed |
| 95 | Rp 6.471.564 | Rp 3.924.381 | Rp 2.547.183 | Rp 432.735.504 | fixed |
| 96 | Rp 6.471.564 | Rp 3.947.273 | Rp 2.524.290 | Rp 428.788.231 | fixed |
| 97 | Rp 6.471.564 | Rp 3.970.299 | Rp 2.501.265 | Rp 424.817.932 | fixed |
| 98 | Rp 6.471.564 | Rp 3.993.459 | Rp 2.478.105 | Rp 420.824.473 | fixed |
| 99 | Rp 6.471.564 | Rp 4.016.754 | Rp 2.454.809 | Rp 416.807.719 | fixed |
| 100 | Rp 6.471.564 | Rp 4.040.185 | Rp 2.431.378 | Rp 412.767.534 | fixed |
| 101 | Rp 6.471.564 | Rp 4.063.753 | Rp 2.407.811 | Rp 408.703.781 | fixed |
| 102 | Rp 6.471.564 | Rp 4.087.458 | Rp 2.384.105 | Rp 404.616.323 | fixed |
| 103 | Rp 6.471.564 | Rp 4.111.302 | Rp 2.360.262 | Rp 400.505.021 | fixed |
| 104 | Rp 6.471.564 | Rp 4.135.284 | Rp 2.336.279 | Rp 396.369.737 | fixed |
| 105 | Rp 6.471.564 | Rp 4.159.407 | Rp 2.312.157 | Rp 392.210.330 | fixed |
| 106 | Rp 6.471.564 | Rp 4.183.670 | Rp 2.287.894 | Rp 388.026.660 | fixed |
| 107 | Rp 6.471.564 | Rp 4.208.075 | Rp 2.263.489 | Rp 383.818.585 | fixed |
| 108 | Rp 6.471.564 | Rp 4.232.622 | Rp 2.238.942 | Rp 379.585.964 | fixed |
| 109 | Rp 6.471.564 | Rp 4.257.312 | Rp 2.214.251 | Rp 375.328.652 | fixed |
| 110 | Rp 6.471.564 | Rp 4.282.146 | Rp 2.189.417 | Rp 371.046.505 | fixed |
| 111 | Rp 6.471.564 | Rp 4.307.126 | Rp 2.164.438 | Rp 366.739.379 | fixed |
| 112 | Rp 6.471.564 | Rp 4.332.251 | Rp 2.139.313 | Rp 362.407.129 | fixed |
| 113 | Rp 6.471.564 | Rp 4.357.522 | Rp 2.114.042 | Rp 358.049.607 | fixed |
| 114 | Rp 6.471.564 | Rp 4.382.941 | Rp 2.088.623 | Rp 353.666.666 | fixed |
| 115 | Rp 6.471.564 | Rp 4.408.508 | Rp 2.063.056 | Rp 349.258.158 | fixed |
| 116 | Rp 6.471.564 | Rp 4.434.224 | Rp 2.037.339 | Rp 344.823.934 | fixed |
| 117 | Rp 6.471.564 | Rp 4.460.091 | Rp 2.011.473 | Rp 340.363.843 | fixed |
| 118 | Rp 6.471.564 | Rp 4.486.108 | Rp 1.985.456 | Rp 335.877.735 | fixed |
| 119 | Rp 6.471.564 | Rp 4.512.277 | Rp 1.959.287 | Rp 331.365.459 | fixed |
| 120 | Rp 6.471.564 | Rp 4.538.598 | Rp 1.932.965 | Rp 326.826.860 | fixed |
| 121 | Rp 6.471.564 | Rp 4.565.074 | Rp 1.906.490 | Rp 322.261.787 | fixed |
| 122 | Rp 6.471.564 | Rp 4.591.703 | Rp 1.879.860 | Rp 317.670.084 | fixed |
| 123 | Rp 6.471.564 | Rp 4.618.488 | Rp 1.853.075 | Rp 313.051.596 | fixed |
| 124 | Rp 6.471.564 | Rp 4.645.429 | Rp 1.826.134 | Rp 308.406.166 | fixed |
| 125 | Rp 6.471.564 | Rp 4.672.528 | Rp 1.799.036 | Rp 303.733.639 | fixed |
| 126 | Rp 6.471.564 | Rp 4.699.784 | Rp 1.771.780 | Rp 299.033.855 | fixed |
| 127 | Rp 6.471.564 | Rp 4.727.199 | Rp 1.744.364 | Rp 294.306.655 | fixed |
| 128 | Rp 6.471.564 | Rp 4.754.775 | Rp 1.716.789 | Rp 289.551.881 | fixed |
| 129 | Rp 6.471.564 | Rp 4.782.511 | Rp 1.689.053 | Rp 284.769.370 | fixed |
| 130 | Rp 6.471.564 | Rp 4.810.409 | Rp 1.661.155 | Rp 279.958.961 | fixed |
| 131 | Rp 6.471.564 | Rp 4.838.470 | Rp 1.633.094 | Rp 275.120.491 | fixed |
| 132 | Rp 6.471.564 | Rp 4.866.694 | Rp 1.604.870 | Rp 270.253.797 | fixed |
| 133 | Rp 6.471.564 | Rp 4.895.083 | Rp 1.576.480 | Rp 265.358.714 | fixed |
| 134 | Rp 6.471.564 | Rp 4.923.638 | Rp 1.547.926 | Rp 260.435.076 | fixed |
| 135 | Rp 6.471.564 | Rp 4.952.359 | Rp 1.519.205 | Rp 255.482.718 | fixed |
| 136 | Rp 6.471.564 | Rp 4.981.248 | Rp 1.490.316 | Rp 250.501.470 | fixed |
| 137 | Rp 6.471.564 | Rp 5.010.305 | Rp 1.461.259 | Rp 245.491.165 | fixed |
| 138 | Rp 6.471.564 | Rp 5.039.532 | Rp 1.432.032 | Rp 240.451.633 | fixed |
| 139 | Rp 6.471.564 | Rp 5.068.929 | Rp 1.402.635 | Rp 235.382.704 | fixed |
| 140 | Rp 6.471.564 | Rp 5.098.498 | Rp 1.373.066 | Rp 230.284.206 | fixed |
| 141 | Rp 6.471.564 | Rp 5.128.239 | Rp 1.343.325 | Rp 225.155.967 | fixed |
| 142 | Rp 6.471.564 | Rp 5.158.154 | Rp 1.313.410 | Rp 219.997.814 | fixed |
| 143 | Rp 6.471.564 | Rp 5.188.243 | Rp 1.283.321 | Rp 214.809.571 | fixed |
| 144 | Rp 6.471.564 | Rp 5.218.508 | Rp 1.253.056 | Rp 209.591.063 | fixed |
| 145 | Rp 6.471.564 | Rp 5.248.949 | Rp 1.222.615 | Rp 204.342.114 | fixed |
| 146 | Rp 6.471.564 | Rp 5.279.568 | Rp 1.191.996 | Rp 199.062.546 | fixed |
| 147 | Rp 6.471.564 | Rp 5.310.365 | Rp 1.161.198 | Rp 193.752.181 | fixed |
| 148 | Rp 6.471.564 | Rp 5.341.342 | Rp 1.130.221 | Rp 188.410.838 | fixed |
| 149 | Rp 6.471.564 | Rp 5.372.500 | Rp 1.099.063 | Rp 183.038.338 | fixed |
| 150 | Rp 6.471.564 | Rp 5.403.840 | Rp 1.067.724 | Rp 177.634.498 | fixed |
| 151 | Rp 6.471.564 | Rp 5.435.362 | Rp 1.036.201 | Rp 172.199.136 | fixed |
| 152 | Rp 6.471.564 | Rp 5.467.069 | Rp 1.004.495 | Rp 166.732.067 | fixed |
| 153 | Rp 6.471.564 | Rp 5.498.960 | Rp 972.604 | Rp 161.233.107 | fixed |
| 154 | Rp 6.471.564 | Rp 5.531.037 | Rp 940.526 | Rp 155.702.070 | fixed |
| 155 | Rp 6.471.564 | Rp 5.563.301 | Rp 908.262 | Rp 150.138.769 | fixed |
| 156 | Rp 6.471.564 | Rp 5.595.754 | Rp 875.809 | Rp 144.543.014 | fixed |
| 157 | Rp 6.471.564 | Rp 5.628.396 | Rp 843.168 | Rp 138.914.619 | fixed |
| 158 | Rp 6.471.564 | Rp 5.661.228 | Rp 810.335 | Rp 133.253.390 | fixed |
| 159 | Rp 6.471.564 | Rp 5.694.252 | Rp 777.311 | Rp 127.559.138 | fixed |
| 160 | Rp 6.471.564 | Rp 5.727.469 | Rp 744.095 | Rp 121.831.670 | fixed |
| 161 | Rp 6.471.564 | Rp 5.760.879 | Rp 710.685 | Rp 116.070.791 | fixed |
| 162 | Rp 6.471.564 | Rp 5.794.484 | Rp 677.080 | Rp 110.276.307 | fixed |
| 163 | Rp 6.471.564 | Rp 5.828.285 | Rp 643.278 | Rp 104.448.022 | fixed |
| 164 | Rp 6.471.564 | Rp 5.862.283 | Rp 609.280 | Rp 98.585.738 | fixed |
| 165 | Rp 6.471.564 | Rp 5.896.480 | Rp 575.083 | Rp 92.689.258 | fixed |
| 166 | Rp 6.471.564 | Rp 5.930.876 | Rp 540.687 | Rp 86.758.382 | fixed |
| 167 | Rp 6.471.564 | Rp 5.965.473 | Rp 506.091 | Rp 80.792.909 | fixed |
| 168 | Rp 6.471.564 | Rp 6.000.272 | Rp 471.292 | Rp 74.792.637 | fixed |
| 169 | Rp 6.471.564 | Rp 6.035.273 | Rp 436.290 | Rp 68.757.364 | fixed |
| 170 | Rp 6.471.564 | Rp 6.070.479 | Rp 401.085 | Rp 62.686.885 | fixed |
| 171 | Rp 6.471.564 | Rp 6.105.890 | Rp 365.673 | Rp 56.580.995 | fixed |
| 172 | Rp 6.471.564 | Rp 6.141.508 | Rp 330.056 | Rp 50.439.488 | fixed |
| 173 | Rp 6.471.564 | Rp 6.177.333 | Rp 294.230 | Rp 44.262.154 | fixed |
| 174 | Rp 6.471.564 | Rp 6.213.368 | Rp 258.196 | Rp 38.048.787 | fixed |
| 175 | Rp 6.471.564 | Rp 6.249.612 | Rp 221.951 | Rp 31.799.174 | fixed |
| 176 | Rp 6.471.564 | Rp 6.286.068 | Rp 185.495 | Rp 25.513.106 | fixed |
| 177 | Rp 6.471.564 | Rp 6.322.737 | Rp 148.826 | Rp 19.190.369 | fixed |
| 178 | Rp 6.471.564 | Rp 6.359.620 | Rp 111.944 | Rp 12.830.749 | fixed |
| 179 | Rp 6.471.564 | Rp 6.396.718 | Rp 74.846 | Rp 6.434.032 | fixed |
| 180 | Rp 6.471.564 | Rp 6.434.032 | Rp 37.532 | Rp 0 | fixed |
Estimasi, bukan penawaran resmi. Bunga floating aktual ditentukan kebijakan bank (mengacu BI 7-Day Repo Rate + margin) dan dapat berubah. Cicilan aktual juga dapat berbeda akibat kebijakan asuransi jiwa, asuransi kebakaran, dan biaya-biaya lain yang dimasukkan ke cicilan. Konfirmasi ke bank untuk angka final.
Detail breakdown KPR BTN Syariah Rp 1,5 miliar 10 tahun
| Pokok pinjaman | Rp 1.500.000.000 |
| Bunga fixed | 7% selama 25 tahun |
| Bunga floating estimasi | 7% |
| Tenor total | 10 tahun (120 bulan) |
| Cicilan tahun fixed | Rp 17.416.272/bulan |
| Cicilan estimasi tahun floating | Rp 17.416.272/bulan |
| Total bunga sepanjang tenor | Rp 589.952.626 |
| Total dibayar | Rp 2.089.952.626 |
Pertimbangan untuk pinjaman Rp 1,5 miliar
Pinjaman Rp 1,5 miliar dengan tenor 10 tahun cocok untuk pasangan atau keluarga dengan penghasilan minimum sekitar Rp 52.248.816/bulan (rule of thumb: cicilan ≤ 33% penghasilan). Pertimbangkan:
- DP lebih besar mengurangi pokok dan total bunga. Naik dari 10% ke 20% untuk rumah Rp 1.875.000.000 bisa menghemat sekitar Rp 58.995.263 total bunga.
- Tenor lebih pendek = cicilan lebih berat tapi total bunga lebih kecil. Tenor 10 tahun bisa hemat ~30-40% total bunga vs tenor 20 tahun.
- Pertimbangkan pelunasan dipercepat di tahun fixed bila ada bonus/THR. Sebagian bank gratis penalti pelunasan setelah masa fixed.
- Bandingkan dengan bank lain sebelum putuskan—lihat link di bawah.
Tentang KPR BTN Syariah
Unit Usaha Syariah BTN. Tersedia juga KPR Subsidi BTN Syariah. Sumber rate card: https://www.btn.co.id/id/Syariah-Home/Syariah-Product/Syariah-Konsumer/KPR-BTN-Platinum-iB.
Pertanyaan yang sering diajukan
Berapa cicilan KPR BTN Syariah Rp 1,5 miliar 10 tahun?
Untuk pinjaman Rp 1,5 miliar dengan tenor 10 tahun, cicilan tahun fixed (25 tahun pertama, bunga 7%) sekitar Rp 17.416.272. Setelah masa fixed, cicilan estimasi Rp 17.416.272 dengan bunga floating ~7%.
Berapa total bunga yang dibayar untuk KPR Rp 1,5 miliar 10 tahun di BTN Syariah?
Total bunga estimasi sekitar Rp 589.952.626 sepanjang tenor 10 tahun. Total dibayar (pokok + bunga) sekitar Rp 2.089.952.626. Bunga floating bisa berubah mengikuti BI 7DRR + margin bank.
Berapa minimum DP KPR BTN Syariah?
BTN Syariah mensyaratkan DP minimum 10% dari harga rumah. Bank Indonesia mengatur LTV maksimum berdasarkan profil nasabah; DP aktual yang disetujui bisa berbeda.
Apakah angka ini final?
Bukan. Estimasi berdasarkan rate card publik PT Bank Tabungan Negara (Persero) Tbk - UUS per 02-05-2026. Angka aktual berbeda berdasarkan profil kredit, promo, asuransi jiwa & kebakaran yang masuk ke cicilan, dan biaya provisi/admin/appraisal yang dibayar di awal. Konfirmasi ke BTN Syariah untuk penawaran resmi.
Bandingkan dengan bank lain (Rp 1,5 miliar 10 tahun)
- Simulasi KPR BCA Rp 1,5 miliar 10 tahun (fixed 4.69%)
- Simulasi KPR Mandiri Rp 1,5 miliar 10 tahun (fixed 4.99%)
- Simulasi KPR BNI Rp 1,5 miliar 10 tahun (fixed 5.25%)
- Simulasi KPR BRI Rp 1,5 miliar 10 tahun (fixed 5.5%)
- Simulasi KPR BTN Rp 1,5 miliar 10 tahun (fixed 5%)
Skenario lain BTN Syariah
- KPR BTN Syariah Rp 200 juta tenor 10 tahun
- KPR BTN Syariah Rp 300 juta tenor 10 tahun
- KPR BTN Syariah Rp 500 juta tenor 10 tahun
- KPR BTN Syariah Rp 750 juta tenor 10 tahun
- KPR BTN Syariah Rp 1,5 miliar tenor 5 tahun
- KPR BTN Syariah Rp 1,5 miliar tenor 15 tahun
- KPR BTN Syariah Rp 1,5 miliar tenor 20 tahun
Kalkulator terkait
© 2026 HitungUang. Estimasi berdasarkan rate card publik per 02-05-2026. Bukan penawaran resmi BTN Syariah. Sumber dasar perhitungan: OJK Buku Saku KPR + POJK 17/POJK.03/2014.